Hello , welcome to the 100% Canadian Dividend Portfolio Section.
This is the first and only 100% Canadian portfolio you will find in DSR. The reason why all our others “Canadian” collections show 50% of U.S. holdings is because we genuinely believe the Canadian market is not diversified enough to include all your investments.
However, we are well aware that some of you have cash or companies account to manage. There is a significant tax disadvantage to hold foreign dividend-paying stocks in a taxable account. For this reason, we have built this portfolio. We have included 21 positions are that equally weighted.
How to Grow Your Portfolio
This portfolio could suit all kind of investors. However, with 21 holdings, it would be hard for an investor with less than 25K to build it. If it’s your case, we would suggest you start with our smaller portfolios. However, you can start by investing $1,000 in each company, and you will be able to mimic our returns.
100% CAD Dividend Growth Portfolio
Look at our Portfolio Booklet!
We created this new tool for you to quickly have in hand all the recent info related to this portfolio: Statistics, Asset Allocation, Comments on Current Holdings, Latest Trades, Holding Ranking and Related Stock Cards all in one PDF document! You may now download it, print it, write on it or save it for further reading and searching.
Download the 100% CAD Dividend Growth Portfolio Booklet
Also see more data below.
1. Dividend Yield, PE Ratio and Dividend Payout Ratio are TTM (Trailing Twelve Months – not current or past fiscal year).
2. Earnings Per Share (EPS), Revenue (REV) and Dividend Growth (DVD Growth) are shown for a 5 years period.
Download this data in Excel format
Symbol | Name | Sector | DVD Yield (%) | Payout (%) | EPS Basic(%) | Rev | DVD Growth | Potential Upside (%) |
---|---|---|---|---|---|---|---|---|
TD.TO | Toronto-Dominion Bank | Financial Services | 3.59 | 41.15 | 11.81 | 7.42 | 10.01 | 87.1 |
TFII.TO | TransForce (TFI International) | Industrials | 2.21 | 21.67 | 1.86 | 8.59 | 9.08 | 43.52 |
LAS.A.TO | Lassonde Industries | Industrials | 1.51 | 22.6 | 15.28 | 8.35 | 13.73 | 349.92 |
T.TO | Telus | Communication Services | 4.45 | 74.75 | 5.98 | 4 | 10.06 | 51.46 |
BCE.TO | BCE (Bell) | Communication Services | 5.27 | 96.55 | 4.07 | 2.84 | 5.32 | 63.42 |
CGX.TO | Cineplex | Consumer Cyclical | 6.34 | 136.89 | -10.84 | 7.32 | 4.53 | 22.19 |
RY.TO | Royal Bank of Canada (RBC) | Financial Services | 3.81 | 45.48 | 8.77 | 6.87 | 8.3 | 138.51 |
EMA.TO | Emera | Utilities | 4.96 | 127.53 | -6.76 | 24.78 | 9.37 | 56.89 |
ATD.B.TO | Alimentation Couche-Tard | Consumer Defensive | 0.53 | 9.35 | 29.77 | 12.97 | 29.31 | 118.54 |
CNR.TO | Canadian National Railway | Industrials | 1.66 | 30.8 | 13.69 | 6.25 | 16.18 | 122.85 |
IFC.TO | Intact Financial | Financial Services | 2.51 | 60.82 | 9.09 | 7.31 | 9.73 | 136.56 |
MRU.TO | Metro | Consumer Defensive | 1.47 | 28 | 24.16 | 4.76 | 16.91 | 49.78 |
OTEX.TO | Open Text | Technology | 1.56 | 59.96 | 12.82 | 21.18 | 56.01 | 40.81 |
NA.TO | National Bank | Financial Services | 4.04 | 42.8 | 6.63 | 6.85 | 7.5 | 63.58 |
CTC.A.TO | Canadian Tire Corp | Consumer Cyclical | 2.45 | 29.31 | 11.83 | 3.29 | 16.72 | 166.9 |
BEP.UN.TO | Brookfield Renewable | Utilities | 6.55 | -2378.29 | #N/A | 21.08 | 11.67 | 44.5 |
ADW.A.TO | Andrew Peller | Consumer Defensive | 1.42 | 41.09 | 15.42 | 4.71 | 8.45 | 11.43 |
FTS.TO | Fortis | Utilities | 3.61 | 49.71 | 6.96 | 17.83 | 6.25 | 56.53 |
MG.TO | Magna International | Consumer Cyclical | 2.58 | 18.89 | 20.25 | 10.38 | 21.01 | 70.97 |
ENB.TO | Enbridge | Energy | 5.6 | 164.86 | 16.47 | 12.47 | 16.38 | 72.45 |
BAM.A.TO | Brookfield Asset Management | Financial Services | 1.34 | 26.52 | 5.77 | 23.04 | 14.66 | 34.98 |
Stocks mentioned on this site are not considered to be buying or selling recommendations. Please note that this portfolio is updated monthly. Trades are being sent in real-time via the DSR premium newsletter.